printed 6/19/2025 (page 1 of 6)
OwnerName | Coates, Samuel |
---|---|
StateParcelNumber | 28-11-11-000-005.005-010 |
ParcelNumber | 28-11-11-000-005.005-010 |
MapNumber | 281111000005005010 |
RoutingNumber | |
LegalDescription | 010-00436-00 PT NW NE 11 6 3 1.0A |
Acreage | 1.0000 |
LocationAddress | 12821 E HIRTH LN SPRINGVILLE,IN 47462-0000 |
OwnerAddress | 12821 E Hirth Ln SPRINGVILLE,IN 47462 |
DeedBook | |
DeedPage | |
Document | 2021/6353 |
printed 6/19/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2024 PAY 2025 | 50000 | 185200 | 235200 |
2023 PAY 2024 | 50000 | 174600 | 224600 |
2022 PAY 2023 | 50000 | 172200 | 222200 |
printed 6/19/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 70200 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 70640 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 62020 |
printed 6/19/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2024 PAY 2025 | |||
1182 | 1188 | 1182 | |
2023 PAY 2024 | |||
1129 | 1129 | 0 | |
2022 PAY 2023 | |||
1117 | 1117 | 0 |
printed 6/19/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2024 PAY 2025 | |||
05/06/2025 | Unk | 1182 | |
2023 PAY 2024 | |||
11/07/2024 | Unk | 1129 | |
05/06/2024 | Unk | 1129 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 1117 | |
05/01/2023 | Unk | 1117 |