printed 2/13/2025 (page 1 of 6)
OwnerName | Jones, Kristen K |
---|---|
StateParcelNumber | 28-11-02-000-026.000-010 |
ParcelNumber | 28-11-02-000-026.000-010 |
MapNumber | 281102000026000010 |
RoutingNumber | 0.000 |
LegalDescription | 010-00800-00 PT SE SE 2 6 3 1.06 A |
Acreage | 1.0600 |
LocationAddress | 12801 E ST RD 54 SPRINGVILLE,IN 47462-0000 |
OwnerAddress | 12801 E St Rd 54 SPRINGVILLE,IN 47462 |
DeedBook | |
DeedPage | |
Document | 2019/2021 |
printed 2/13/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 16200 | 98300 | 114500 |
2022 PAY 2023 | 16200 | 101500 | 117700 |
2021 PAY 2022 | 16200 | 93100 | 109300 |
2020 PAY 2021 | 16200 | 93100 | 109300 |
printed 2/13/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 24113 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 26320 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 25200 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 22260 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 22260 |
printed 2/13/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
485.04 | 485.04 | 0 | |
2022 PAY 2023 | |||
550.26 | 550.26 | 0 | |
2021 PAY 2022 | |||
531.11 | 531.11 | 0 | |
2020 PAY 2021 | |||
504.21 | 504.21 | 0 |
printed 2/13/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 485.04 | |
05/06/2024 | Unk | 485.04 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 550.26 | |
05/01/2023 | Unk | 550.26 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 531.11 | |
05/02/2022 | Unk | 531.11 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 504.21 | |
04/22/2021 | Unk | 504.21 |