printed 2/21/2025 (page 1 of 6)
OwnerName | Whitfield, Bubby A & Winter D |
---|---|
StateParcelNumber | 28-08-11-000-007.001-024 |
ParcelNumber | 28-08-11-000-007.001-024 |
MapNumber | 280811000007001024 |
RoutingNumber | 0.000 |
LegalDescription | 024-01709-00 PT S1/2 NE 11 7 5 .9137A |
Acreage | 0.9130 |
LocationAddress | 2605 N STATE RD 157 BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 2605 N St Rd 157 BLOOMFIELD,IN 47424 |
DeedBook | |
DeedPage | |
Document |
printed 2/21/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 17400 | 140700 | 158100 |
2022 PAY 2023 | 17400 | 144400 | 161800 |
2021 PAY 2022 | 17400 | 137100 | 154500 |
2020 PAY 2021 | 17400 | 137100 | 154500 |
printed 2/21/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 41888 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 44040 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 40775 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 38220 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 38220 |
printed 2/21/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
644.86 | 644.86 | 0 | |
2022 PAY 2023 | |||
725.2 | 725.2 | 0 | |
2021 PAY 2022 | |||
743.42 | 743.42 | 0 | |
2020 PAY 2021 | |||
687.19 | 687.19 | 0 |
printed 2/21/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/06/2024 | Unk | 644.86 | |
05/10/2024 | Unk | 644.86 | |
2022 PAY 2023 | |||
11/13/2023 | Unk | 725.2 | |
05/10/2023 | Unk | 725.2 | |
2021 PAY 2022 | |||
11/09/2022 | Unk | 743.42 | |
05/10/2022 | Unk | 743.42 | |
2020 PAY 2021 | |||
11/04/2021 | Unk | 687.19 | |
05/07/2021 | Unk | 687.19 |