printed 11/7/2025 (page 1 of 6)
| OwnerName | Carney, Walter L & Carol |
|---|---|
| StateParcelNumber | 28-08-11-000-037.000-024 |
| ParcelNumber | 28-08-11-000-037.000-024 |
| MapNumber | |
| RoutingNumber | 0.000 |
| LegalDescription | 024-00873-00 PT SE NE 11 7 5 1 |
| Acreage | 1.0000 |
| LocationAddress | 924 E HOLLARS RD (FKA RR5 BX 59A) BLOOMFIELD,IN 47424-0000 |
| OwnerAddress | 924 E Hollars Rd Bloomfield,IN 47424 |
| DeedBook | |
| DeedPage | |
| Document |
printed 11/7/2025 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 18000 | 80500 | 98500 |
| 2023 PAY 2024 | 18000 | 79700 | 97700 |
| 2022 PAY 2023 | 18000 | 82300 | 100300 |
| 2021 PAY 2022 | 18000 | 81300 | 99300 |
| 2020 PAY 2021 | 18000 | 81300 | 99300 |
printed 11/7/2025 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 29920 | |
| 2024 PAY 2025 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 18938 | |
| 2023 PAY 2024 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 19880 | |
| 2022 PAY 2023 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 19355 | |
| 2021 PAY 2022 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 19005 | |
| 2020 PAY 2021 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 19005 | |
printed 11/7/2025 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 307.76 | 307.76 | 0 | |
| 2023 PAY 2024 | |||
| 294.38 | 294.38 | 0 | |
| 2022 PAY 2023 | |||
| 346.04 | 346.04 | 0 | |
| 2021 PAY 2022 | |||
| 371.14 | 371.14 | 0 | |
| 2020 PAY 2021 | |||
| 343.3 | 343.3 | 0 | |
printed 11/7/2025 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 05/13/2025 | Unk | 615.52 | |
| 2023 PAY 2024 | |||
| 05/06/2024 | Unk | 588.76 | |
| 2022 PAY 2023 | |||
| 05/08/2023 | Unk | 692.08 | |
| 2021 PAY 2022 | |||
| 04/22/2022 | Unk | 742.28 | |
| 2020 PAY 2021 | |||
| 04/29/2021 | Unk | 686.6 | |