printed 4/28/2025 (page 1 of 6)
OwnerName | Helms, Russell Joe |
---|---|
StateParcelNumber | 28-08-01-000-031.000-024 |
ParcelNumber | 28-08-01-000-031.000-024 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 024-01033-00 PT SE 1 7 5 6.70 ACRES |
Acreage | 6.7000 |
LocationAddress | 2018 E TULIP RD (FKA RR1 BX 47) BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 2018 E Tulip Rd BLOOMFIELD,IN 47424 |
DeedBook | |
DeedPage | |
Document |
printed 4/28/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2024 PAY 2025 | 11800 | 26900 | 38700 |
2023 PAY 2024 | 9900 | 22100 | 32000 |
2022 PAY 2023 | 7800 | 22900 | 30700 |
2021 PAY 2022 | 6700 | 20200 | 26900 |
2020 PAY 2021 | 6700 | 18400 | 25100 |
printed 4/28/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|
printed 4/28/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2024 PAY 2025 | |||
370.01 | 370.01 | 740.02 | |
2023 PAY 2024 | |||
309.48 | 309.48 | 0 | |
2022 PAY 2023 | |||
290.42 | 290.42 | 0 | |
2021 PAY 2022 | |||
275.98 | 275.98 | 0 | |
2020 PAY 2021 | |||
239.87 | 490.5 | 0 |
printed 4/28/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
04/19/2024 | Unk | 618.96 | |
2022 PAY 2023 | |||
04/25/2023 | Unk | 580.84 | |
2021 PAY 2022 | |||
04/14/2022 | Unk | 551.96 | |
2020 PAY 2021 | |||
11/09/2021 | Unk | 239.87 | |
04/28/2021 | Unk | 490.5 |