printed 4/18/2026 (page 1 of 6)
| OwnerName | BROSHEARS, BRIAN K |
|---|---|
| StateParcelNumber | 28-03-26-000-025.001-009 |
| ParcelNumber | 28-03-26-000-025.001-009 |
| MapNumber | |
| RoutingNumber | |
| LegalDescription | 009-00279-00 PT SE 26 8 5 2A |
| Acreage | 2.0000 |
| LocationAddress | 820 E UNION VALLEY RD BLOOMFIELD,IN 47424-0000 |
| OwnerAddress | 820 E Union Valley Rd BLOOMFIELD,IN 47424 |
| DeedBook | |
| DeedPage | |
| Document | 2020/1681 |
printed 4/18/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 21000 | 295600 | 316600 |
| 2023 PAY 2024 | 21000 | 294000 | 315000 |
| 2022 PAY 2023 | 21000 | 306400 | 327400 |
printed 4/18/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| 2% Circuit Breaker Deduction | 180 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 139040 | |
| 2024 PAY 2025 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 99600 | |
| 2023 PAY 2024 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 105600 | |
| 2022 PAY 2023 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 97790 | |
printed 4/18/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 1770.38 | 1609.98 | 3368.36 | |
| 2023 PAY 2024 | |||
| 1755.6 | 1596 | 0 | |
| 2022 PAY 2023 | |||
| 1628 | 1628 | 0 | |
| 2021 PAY 2022 | |||
| 71.52 | 65.02 | 0 | |
printed 4/18/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2025 PAY 2026 | |||
| 11/17/2025 | Unk | 3528.76 | |
| 2023 PAY 2024 | |||
| 11/01/2024 | Unk | 3351.6 | |
| 2022 PAY 2023 | |||
| 11/13/2023 | Unk | 1628 | |
| 05/10/2023 | Unk | 1628 | |
| 2021 PAY 2022 | |||
| 11/10/2022 | Unk | 136.54 | |