printed 2/20/2025 (page 1 of 6)
OwnerName | Wilson, Becky J |
---|---|
StateParcelNumber | 28-02-31-000-005.010-009 |
ParcelNumber | 28-02-31-000-005.010-009 |
MapNumber | |
RoutingNumber | |
LegalDescription | PT W2SW 31 8 4 5.03A |
Acreage | 5.0300 |
LocationAddress | 4237 N KILLINGER RD BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 4237 N Killinger Rd BLOOMFIELD,IN 47424 |
DeedBook | |
DeedPage | |
Document | 2024/1174 |
printed 2/20/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|
printed 2/20/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 10800 | |
Supplemental Homestead | 2700 | |
2023 PAY 2024 | ||
Standard Homestead | 10800 | |
Supplemental Homestead | 2880 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 10800 | |
Supplemental Homestead | 2520 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 10800 | |
Supplemental Homestead | 2520 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 10800 | |
Supplemental Homestead | 2520 |
printed 2/20/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
170.62 | 176.62 | 170.62 | |
2022 PAY 2023 | |||
34.54 | 34.54 | 0 | |
2021 PAY 2022 | |||
37.63 | 34.21 | 0 | |
2020 PAY 2021 | |||
32.55 | 32.55 | 0 |
printed 2/20/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
05/09/2024 | Unk | 170.62 | |
2022 PAY 2023 | |||
11/13/2023 | Unk | 34.54 | |
05/10/2023 | Unk | 34.54 | |
2021 PAY 2022 | |||
10/14/2022 | Unk | 71.84 | |
2020 PAY 2021 | |||
05/04/2021 | Unk | 65.05 | |
03/17/2021 | Unk | 0.05 |