printed 12/15/2024 (page 1 of 6)
OwnerName | Roberts, Vickie |
---|---|
StateParcelNumber | 28-09-05-000-004.000-024 |
ParcelNumber | 28-09-05-000-004.000-024 |
MapNumber | 280905000004000024 |
RoutingNumber | 0.000 |
LegalDescription | 024-00923-00 PT NE 5 7 4 10.96A Survey Change 2/14/05 |
Acreage | 10.9600 |
LocationAddress | HARSHMAN RD BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 3180 N Harshman Rd BLOOMFIELD,IN 47424 |
DeedBook | 85 |
DeedPage | 1853 |
Document |
printed 12/15/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 20500 | 107600 | 128100 |
2022 PAY 2023 | 20000 | 111100 | 131100 |
2021 PAY 2022 | 19700 | 101100 | 120800 |
2020 PAY 2021 | 19700 | 101400 | 121100 |
printed 12/15/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 29475 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 31040 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 27125 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 23870 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 23870 |
printed 12/15/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
480.46 | 480.46 | 0 | |
2022 PAY 2023 | |||
563.91 | 563.91 | 0 | |
2021 PAY 2022 | |||
542.66 | 542.66 | 0 | |
2020 PAY 2021 | |||
505.14 | 505.14 | 0 |
printed 12/15/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 480.46 | |
05/06/2024 | Unk | 480.46 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 563.91 | |
05/01/2023 | Unk | 563.91 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 542.66 | |
05/02/2022 | Unk | 542.66 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 505.14 | |
04/22/2021 | Unk | 505.14 |