printed 11/25/2024 (page 1 of 6)
OwnerName | George, Samuel Jr |
---|---|
StateParcelNumber | 28-09-28-000-002.003-024 |
ParcelNumber | 28-09-28-000-002.003-024 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 024-01643-00 PT E1/2 NE NW 28 7 4 5.25A |
Acreage | 5.2500 |
LocationAddress | 4466 BASE RD BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 4466 E Ore Branch Rd BLOOMFIELD,IN 47424 |
DeedBook | |
DeedPage | |
Document | 2023/3124 |
printed 11/25/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 30800 | 158100 | 188900 |
2022 PAY 2023 | 19100 | 164000 | 183100 |
2021 PAY 2022 | 18900 | 149200 | 168100 |
2020 PAY 2021 | 18900 | 136300 | 155200 |
printed 11/25/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 60675 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 51240 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 47845 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 42665 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 38150 |
printed 11/25/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
873.1 | 873.1 | 0 | |
2022 PAY 2023 | |||
831.43 | 831.43 | 0 | |
2021 PAY 2022 | |||
806.79 | 806.79 | 0 | |
2020 PAY 2021 | |||
665.88 | 665.88 | 0 |
printed 11/25/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 873.1 | |
05/06/2024 | Unk | 873.1 | |
2022 PAY 2023 | |||
11/03/2023 | Unk | 831.43 | |
04/27/2023 | Unk | 831.43 | |
2021 PAY 2022 | |||
11/01/2022 | Unk | 806.79 | |
05/06/2022 | Unk | 806.79 | |
2020 PAY 2021 | |||
11/01/2021 | Unk | 665.88 |