printed 11/17/2024 (page 1 of 6)
OwnerName | Reed, Patrick & Heather |
---|---|
StateParcelNumber | 28-09-09-000-020.001-024 |
ParcelNumber | 28-09-09-000-020.001-024 |
MapNumber | |
RoutingNumber | |
LegalDescription | 024-01939-00 PT NE SW 9-7-4 4.83A |
Acreage | 4.8300 |
LocationAddress | 4371 E GALLIMORE RD BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 4371 E Gallimore Rd Bloomfield,IN 47424 |
DeedBook | 310 |
DeedPage | 739 |
Document |
printed 11/17/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 29500 | 101300 | 130800 |
2022 PAY 2023 | 29500 | 96500 | 126000 |
2021 PAY 2022 | 29500 | 90900 | 120400 |
2020 PAY 2021 | 29500 | 93100 | 122600 |
printed 11/17/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 25050 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 26360 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 23030 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 21175 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 21945 |
printed 11/17/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
551.83 | 551.83 | 0 | |
2022 PAY 2023 | |||
526.01 | 526.01 | 0 | |
2021 PAY 2022 | |||
535.95 | 535.95 | 0 | |
2020 PAY 2021 | |||
509.2 | 509.2 | 0 |
printed 11/17/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 551.83 | |
05/06/2024 | Unk | 551.83 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 526.01 | |
05/01/2023 | Unk | 526.01 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 535.95 | |
05/02/2022 | Unk | 535.95 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 509.2 | |
04/22/2021 | Unk | 509.2 |