printed 2/11/2025 (page 1 of 6)
OwnerName | Layton, Suzanne Elaine |
---|---|
StateParcelNumber | 28-09-20-000-004.001-024 |
ParcelNumber | 28-09-20-000-004.001-024 |
MapNumber | 280920000004001024 |
RoutingNumber | 0.000 |
LegalDescription | 024-02777-00 PT NE 20-7-4 1.30A |
Acreage | 1.3000 |
LocationAddress | 4011 E ST RD 54 BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 4011 E St Rd 54 BLOOMFIELD,IN 47424 |
DeedBook | |
DeedPage | |
Document | 2023/1233 |
printed 2/11/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 18900 | 41400 | 60300 |
2022 PAY 2023 | 18900 | 41700 | 60600 |
2021 PAY 2022 | 18900 | 37900 | 56800 |
2020 PAY 2021 | 18900 | 41600 | 60500 |
printed 2/11/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 31200 | |
Supplemental Homestead | 7800 | |
2023 PAY 2024 | ||
Standard Homestead | 30960 | |
Supplemental Homestead | 8256 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 30360 | |
Supplemental Homestead | 7084 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 28680 | |
Supplemental Homestead | 6692 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 30900 | |
Supplemental Homestead | 7210 |
printed 2/11/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
209.9 | 209.9 | 0 | |
2022 PAY 2023 | |||
196.68 | 196.68 | 0 | |
2021 PAY 2022 | |||
196.64 | 196.64 | 0 | |
2020 PAY 2021 | |||
191.3 | 191.3 | 0 |
printed 2/11/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/06/2024 | Unk | 209.9 | |
05/10/2024 | Unk | 209.9 | |
2022 PAY 2023 | |||
11/13/2023 | Unk | 196.68 | |
04/05/2023 | Unk | 196.68 | |
2021 PAY 2022 | |||
11/09/2022 | Unk | 196.64 | |
05/10/2022 | Unk | 196.64 | |
2020 PAY 2021 | |||
11/04/2021 | Unk | 191.3 | |
05/07/2021 | Unk | 191.3 |