printed 12/15/2024 (page 1 of 6)
OwnerName | Hardisty, Roger W. & Brenda J. |
---|---|
StateParcelNumber | 28-09-25-000-016.000-004 |
ParcelNumber | 28-09-25-000-016.000-004 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 004-00570-00 PT NE SW 25 7 4 40A N 1\2 SE SW 25 7 4 12.99A |
Acreage | 52.9900 |
LocationAddress | 7262 E SYLVANIA RD BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 7262 E Sylvania Rd Bloomfield,IN 47424 |
DeedBook | |
DeedPage | |
Document |
printed 12/15/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 52100 | 86500 | 138600 |
2022 PAY 2023 | 45400 | 90100 | 135500 |
2021 PAY 2022 | 41800 | 78800 | 120600 |
2020 PAY 2021 | 41600 | 79700 | 121300 |
printed 12/15/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 15188 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 16320 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 16135 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 13055 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 13370 |
printed 12/15/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
823.54 | 823.54 | 0 | |
2022 PAY 2023 | |||
849.1 | 849.1 | 0 | |
2021 PAY 2022 | |||
763.42 | 763.42 | 0 | |
2020 PAY 2021 | |||
749.88 | 749.88 | 0 |
printed 12/15/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 823.54 | |
05/08/2024 | Unk | 823.54 | |
2022 PAY 2023 | |||
05/09/2023 | Unk | 1698.2 | |
2021 PAY 2022 | |||
11/07/2022 | Unk | 763.42 | |
04/19/2022 | Unk | 763.42 | |
2020 PAY 2021 | |||
11/01/2021 | Unk | 749.88 | |
04/21/2021 | Unk | 749.88 |