printed 3/15/2025 (page 1 of 6)
OwnerName | Whaley, Barry D & Jacqueline L |
---|---|
StateParcelNumber | 28-10-30-000-011.004-004 |
ParcelNumber | 28-10-30-000-011.004-004 |
MapNumber | |
RoutingNumber | |
LegalDescription | 004-02054-00 PT SW NW 30 7 3 19A PT NW 30 7 3 42.15 1/8A FR |
Acreage | 61.2750 |
LocationAddress | 8158 E SYLVANIA RD BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 8158 E Sylvania Rd Bloomfield,IN 47424 |
DeedBook | 311 |
DeedPage | 1057 |
Document |
printed 3/15/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 24100 | 231800 | 255900 |
2022 PAY 2023 | 23300 | 239900 | 263200 |
2021 PAY 2022 | 23000 | 213900 | 236900 |
2020 PAY 2021 | 22900 | 218700 | 241600 |
printed 3/15/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 74513 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 78680 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 58660 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 52885 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 54425 |
printed 3/15/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
1353.72 | 1353.72 | 0 | |
2022 PAY 2023 | |||
1634.98 | 1634.98 | 0 | |
2021 PAY 2022 | |||
1477.21 | 1477.21 | 0 | |
2020 PAY 2021 | |||
1487.09 | 1487.09 | 0 |
printed 3/15/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
04/29/2024 | Unk | 2707.44 | |
2022 PAY 2023 | |||
05/09/2023 | Unk | 3269.96 | |
2021 PAY 2022 | |||
05/04/2022 | Unk | 2954.42 | |
2020 PAY 2021 | |||
05/03/2021 | Unk | 2974.18 |