printed 5/8/2025 (page 1 of 6)
OwnerName | Jordan, Danny J & Cynthia L |
---|---|
StateParcelNumber | 28-11-03-000-004.048-010 |
ParcelNumber | 28-11-03-000-004.048-010 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 010-01635-00 PT N1/2 3 6 3 3.38A |
Acreage | 3.3800 |
LocationAddress | 49 BLUE SKY N SPRINGVILLE,IN 47462-0000 |
OwnerAddress | 11423 E Blue Sky North SPRINGVILLE,IN 47462 |
DeedBook | 84 |
DeedPage | 509 |
Document |
printed 5/8/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2024 PAY 2025 | 23100 | 58100 | 81200 |
2023 PAY 2024 | 23100 | 55700 | 78800 |
2022 PAY 2023 | 23100 | 58200 | 81300 |
2021 PAY 2022 | 23100 | 54100 | 77200 |
2020 PAY 2021 | 23100 | 54700 | 77800 |
printed 5/8/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Disabled Veteran - Partial | 24960 | |
Standard Homestead | 44460 | |
Supplemental Homestead | 11115 | |
2023 PAY 2024 | ||
Disabled Veteran - Partial | 24308 | |
Standard Homestead | 43020 | |
Supplemental Homestead | 11472 | |
2022 PAY 2023 | ||
Disabled Veteran - Partial | 23392 | |
Mortgage | 3000 | |
Standard Homestead | 44520 | |
Supplemental Homestead | 10388 | |
2021 PAY 2022 | ||
Disabled Veteran - Partial | 22326 | |
Mortgage | 3000 | |
Standard Homestead | 42060 | |
Supplemental Homestead | 9814 | |
2020 PAY 2021 | ||
Disabled Veteran - Partial | 22482 | |
Mortgage | 3000 | |
Standard Homestead | 42420 | |
Supplemental Homestead | 9898 |
printed 5/8/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2024 PAY 2025 | |||
19.62 | 19.62 | 27.24 | |
2023 PAY 2024 | |||
6 | 6 | 0 | |
2022 PAY 2023 | |||
6 | 6 | 0 | |
2021 PAY 2022 | |||
6 | 6 | 0 | |
2020 PAY 2021 | |||
6 | 6 | 0 |
printed 5/8/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
09/03/2024 | Unk | 75 | |
04/15/2024 | Unk | 6 | |
2022 PAY 2023 | |||
10/16/2023 | Unk | 6 | |
04/12/2023 | Unk | 6 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 6 | |
05/02/2022 | Unk | 6 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 6 | |
04/22/2021 | Unk | 6 |