printed 3/18/2025 (page 1 of 6)
OwnerName | Osborn, Hannah |
---|---|
StateParcelNumber | 28-10-33-000-015.013-004 |
ParcelNumber | 28-10-33-000-015.013-004 |
MapNumber | 281033000015013004 |
RoutingNumber | 0.000 |
LegalDescription | 004-01870-00 PT S1.2 SE 33 7 3 2.56A #7 |
Acreage | 2.5600 |
LocationAddress | ORMAN LANE BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 1912 S Orman Ln BLOOMFIELD,IN 47424 |
DeedBook | |
DeedPage | |
Document | 2022/3088 |
printed 3/18/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 24700 | 87200 | 111900 |
2022 PAY 2023 | 24200 | 91300 | 115500 |
2021 PAY 2022 | 24200 | 84400 | 108600 |
2020 PAY 2021 | 24200 | 85600 | 109800 |
printed 3/18/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 26963 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 23680 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 22505 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 20160 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 20545 |
printed 3/18/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
471.14 | 471.14 | 0 | |
2022 PAY 2023 | |||
547.33 | 547.33 | 0 | |
2021 PAY 2022 | |||
581.1 | 581.1 | 0 | |
2020 PAY 2021 | |||
532.92 | 532.92 | 0 |
printed 3/18/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 471.14 | |
05/06/2024 | Unk | 471.14 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 547.33 | |
05/01/2023 | Unk | 547.33 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 581.1 | |
05/02/2022 | Unk | 581.1 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 532.92 | |
04/22/2021 | Unk | 532.92 |