printed 12/11/2025 (page 1 of 6)
| OwnerName | Holtsclaw, Randall Wayne |
|---|---|
| StateParcelNumber | 28-10-16-000-049.000-004 |
| ParcelNumber | 28-10-16-000-049.000-004 |
| MapNumber | |
| RoutingNumber | 0.000 |
| LegalDescription | 004-00620-00 PT NW SE 16 7 3 .27A |
| Acreage | 0.2700 |
| LocationAddress | 1249 N ST RD 43 BLOOMFIELD,IN 47424-0000 |
| OwnerAddress | 1249 N St Rd 43 BLOOMFIELD,IN 47424 |
| DeedBook | |
| DeedPage | |
| Document |
printed 12/11/2025 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 10500 | 57600 | 68100 |
| 2023 PAY 2024 | 10500 | 57000 | 67500 |
| 2022 PAY 2023 | 10500 | 58900 | 69400 |
| 2021 PAY 2022 | 10500 | 52600 | 63100 |
| 2020 PAY 2021 | 10500 | 52600 | 63100 |
printed 12/11/2025 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 14640 | |
| 2024 PAY 2025 | ||
| Standard Homestead | 40860 | |
| Supplemental Homestead | 10215 | |
| 2023 PAY 2024 | ||
| Standard Homestead | 40500 | |
| Supplemental Homestead | 10800 | |
| 2022 PAY 2023 | ||
| Standard Homestead | 41640 | |
| Supplemental Homestead | 9716 | |
| 2021 PAY 2022 | ||
| Mortgage | 3000 | |
| Standard Homestead | 37860 | |
| Supplemental Homestead | 8834 | |
| 2020 PAY 2021 | ||
| Standard Homestead | 37860 | |
| Supplemental Homestead | 8834 | |
printed 12/11/2025 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 198.46 | 198.46 | 0 | |
| 2023 PAY 2024 | |||
| 196.7 | 196.7 | 0 | |
| 2022 PAY 2023 | |||
| 223.09 | 223.09 | 0 | |
| 2021 PAY 2022 | |||
| 183.48 | 183.48 | 0 | |
| 2020 PAY 2021 | |||
| 215.55 | 215.55 | 0 | |
printed 12/11/2025 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 05/14/2025 | Unk | 396.92 | |
| 2023 PAY 2024 | |||
| 05/15/2024 | Unk | 393.4 | |
| 2022 PAY 2023 | |||
| 04/21/2023 | Unk | 446.18 | |
| 2021 PAY 2022 | |||
| 04/12/2022 | Unk | 366.96 | |
| 2020 PAY 2021 | |||
| 04/28/2021 | Unk | 431.1 | |