printed 11/19/2024 (page 1 of 6)
OwnerName | Wagner, Heidi |
---|---|
StateParcelNumber | 28-01-23-000-018.012-001 |
ParcelNumber | 28-01-23-000-018.012-001 |
MapNumber | |
RoutingNumber | |
LegalDescription | PT SESW 23 8 3 1A |
Acreage | 1.0000 |
LocationAddress | 12410 WAGNER ROAD SOLSBERRY,IN 47459-0000 |
OwnerAddress | 12410 E Wagner Rd SOLSBERRY,IN 47459 |
DeedBook | |
DeedPage | |
Document |
printed 11/19/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 20000 | 112200 | 132200 |
2022 PAY 2023 | 20000 | 117400 | 137400 |
2021 PAY 2022 | 20000 | 108300 | 128300 |
2020 PAY 2021 | 20000 | 109600 | 129600 |
printed 11/19/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 30675 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 32680 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 31360 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 28315 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 28700 |
printed 11/19/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
609.94 | 609.94 | 0 | |
2022 PAY 2023 | |||
712.57 | 712.57 | 0 | |
2021 PAY 2022 | |||
667.03 | 667.03 | 0 | |
2020 PAY 2021 | |||
641 | 641 | 0 |
printed 11/19/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
10/15/2024 | Unk | 609.94 | |
04/15/2024 | Unk | 609.94 | |
2022 PAY 2023 | |||
10/16/2023 | Unk | 712.57 | |
04/12/2023 | Unk | 712.57 | |
2021 PAY 2022 | |||
10/24/2022 | Unk | 667.03 | |
04/13/2022 | Unk | 667.03 | |
2020 PAY 2021 | |||
11/01/2021 | Unk | 598 | |
04/27/2021 | Unk | 43 | |
04/22/2021 | Unk | 43 | |
03/17/2021 | Unk | 598 |