printed 2/3/2025 (page 1 of 6)
OwnerName | Patton, Bill E. & Oletta A. |
---|---|
StateParcelNumber | 28-01-23-000-018.008-001 |
ParcelNumber | 28-01-23-000-018.008-001 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 001-01447-00 PT E1/2 SW 23 8 3 2.18A |
Acreage | 2.1800 |
LocationAddress | 12324 WAGNER RD SOLSBERRY,IN 47459-0000 |
OwnerAddress | 12324 E Wagner Rd Solsberry,IN 47459 |
DeedBook | 313 |
DeedPage | 125 |
Document |
printed 2/3/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 23500 | 83500 | 107000 |
2022 PAY 2023 | 23500 | 88600 | 112100 |
2021 PAY 2022 | 23500 | 80600 | 104100 |
2020 PAY 2021 | 23500 | 80600 | 104100 |
printed 2/3/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Over 65 | 14000 | |
Over 65 Circuit Breaker | 0 | |
Standard Homestead | 48000 | |
Supplemental Homestead | 21150 | |
2023 PAY 2024 | ||
Disabled | 12480 | |
Standard Homestead | 48000 | |
Supplemental Homestead | 22200 | |
2022 PAY 2023 | ||
Disabled | 12480 | |
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 20860 | |
2021 PAY 2022 | ||
Disabled | 12480 | |
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 18305 | |
2020 PAY 2021 | ||
Disabled | 12480 | |
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 18305 |
printed 2/3/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
291.09 | 291.09 | 0 | |
2022 PAY 2023 | |||
374.84 | 374.84 | 0 | |
2021 PAY 2022 | |||
338.61 | 338.61 | 0 | |
2020 PAY 2021 | |||
323.1 | 323.1 | 0 |
printed 2/3/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
10/15/2024 | Unk | 291.09 | |
04/15/2024 | Unk | 291.09 | |
2022 PAY 2023 | |||
10/16/2023 | Unk | 374.84 | |
04/12/2023 | Unk | 374.84 | |
2021 PAY 2022 | |||
10/24/2022 | Unk | 338.61 | |
04/13/2022 | Unk | 338.61 | |
2020 PAY 2021 | |||
11/01/2021 | Unk | 323.1 | |
04/27/2021 | Unk | 323.1 |