printed 1/2/2025 (page 1 of 6)
OwnerName | Brown, James Daniel & Jennifer C |
---|---|
StateParcelNumber | 28-13-08-000-011.001-020 |
ParcelNumber | 28-13-08-000-011.001-020 |
MapNumber | 281308000011001020 |
RoutingNumber | 0.000 |
LegalDescription | PT NWNW 8-6-5 .68A |
Acreage | 0.6800 |
LocationAddress | 2827 W 400 S BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 2827 W 400S BLOOMFIELD,IN 47424 |
DeedBook | |
DeedPage | |
Document |
printed 1/2/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 10600 | 56100 | 66700 |
2022 PAY 2023 | 10600 | 58700 | 69300 |
2021 PAY 2022 | 10600 | 54200 | 64800 |
2020 PAY 2021 | 10600 | 54800 | 65400 |
printed 1/2/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Disabled | 12480 | |
Standard Homestead | 40020 | |
Supplemental Homestead | 10005 | |
2023 PAY 2024 | ||
Disabled | 12480 | |
Standard Homestead | 40020 | |
Supplemental Homestead | 10672 | |
2022 PAY 2023 | ||
Disabled | 12480 | |
Mortgage | 3000 | |
Standard Homestead | 41580 | |
Supplemental Homestead | 9702 | |
2021 PAY 2022 | ||
Disabled | 12480 | |
Mortgage | 3000 | |
Standard Homestead | 38880 | |
Supplemental Homestead | 9072 | |
2020 PAY 2021 | ||
Disabled | 12480 | |
Mortgage | 3000 | |
Standard Homestead | 39240 | |
Supplemental Homestead | 9156 |
printed 1/2/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
37.9 | 37.9 | 0 | |
2022 PAY 2023 | |||
28.29 | 28.29 | 0 | |
2021 PAY 2022 | |||
19.17 | 19.17 | 0 | |
2020 PAY 2021 | |||
21.36 | 21.36 | 0 |
printed 1/2/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 37.9 | |
05/06/2024 | Unk | 37.9 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 28.29 | |
05/01/2023 | Unk | 28.29 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 19.17 | |
05/02/2022 | Unk | 19.17 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 21.36 | |
04/22/2021 | Unk | 21.36 |