printed 1/1/2026 (page 1 of 6)
| OwnerName | Carpenter, Eli |
|---|---|
| StateParcelNumber | 28-13-15-000-004.003-019 |
| ParcelNumber | 28-13-15-000-004.003-019 |
| MapNumber | 281315000004003019 |
| RoutingNumber | 0.000 |
| LegalDescription | 019-00133-00 NE NW 15 6 5 1A |
| Acreage | 1.0000 |
| LocationAddress | 523 HARVEST CHURCH RD BLOOMFIELD,IN 47424-0000 |
| OwnerAddress | 523 W Harvest Church Rd NEWBERRY,IN 47449 |
| DeedBook | |
| DeedPage | |
| Document |
printed 1/1/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 14000 | 74700 | 88700 |
| 2023 PAY 2024 | 14000 | 74700 | 88700 |
| 2022 PAY 2023 | 14000 | 75300 | 89300 |
| 2021 PAY 2022 | 14000 | 69600 | 83600 |
| 2020 PAY 2021 | 14000 | 70500 | 84500 |
printed 1/1/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 24640 | |
| 2024 PAY 2025 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 15263 | |
| 2023 PAY 2024 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 16280 | |
| 2022 PAY 2023 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 14910 | |
| 2021 PAY 2022 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 12985 | |
| 2020 PAY 2021 | ||
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 13265 | |
printed 1/1/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 269.54 | 269.54 | 0 | |
| 2023 PAY 2024 | |||
| 262.64 | 262.64 | 0 | |
| 2022 PAY 2023 | |||
| 279.37 | 279.37 | 0 | |
| 2021 PAY 2022 | |||
| 261.36 | 261.36 | 0 | |
| 2020 PAY 2021 | |||
| 247.65 | 247.65 | 0 | |
printed 1/1/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 11/06/2025 | Unk | 269.54 | |
| 05/08/2025 | Unk | 269.54 | |
| 2023 PAY 2024 | |||
| 11/06/2024 | Unk | 262.64 | |
| 05/10/2024 | Unk | 262.64 | |
| 2022 PAY 2023 | |||
| 11/13/2023 | Unk | 279.37 | |
| 05/10/2023 | Unk | 279.37 | |
| 2021 PAY 2022 | |||
| 11/09/2022 | Unk | 261.36 | |
| 05/10/2022 | Unk | 261.36 | |
| 2020 PAY 2021 | |||
| 10/08/2021 | Unk | 247.65 | |
| 04/13/2021 | Unk | 247.65 | |