printed 3/18/2025 (page 1 of 6)
OwnerName | Duchacek, Allen & Rebecca |
---|---|
StateParcelNumber | 28-13-04-000-011.000-020 |
ParcelNumber | 28-13-04-000-011.000-020 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 020-00299-00 PT NW NW 4 6 5 1.5 |
Acreage | 1.5000 |
LocationAddress | CO ROAD 200 W BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 2337 S Co Rd 200 West Bloomfield,IN 47424 |
DeedBook | |
DeedPage | |
Document |
printed 3/18/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 13000 | 5900 | 18900 |
2022 PAY 2023 | 13000 | 6800 | 19800 |
2021 PAY 2022 | 13000 | 5600 | 18600 |
2020 PAY 2021 | 13000 | 5600 | 18600 |
printed 3/18/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 10140 | |
Supplemental Homestead | 2535 | |
2023 PAY 2024 | ||
Standard Homestead | 10080 | |
Supplemental Homestead | 2688 | |
2022 PAY 2023 | ||
Standard Homestead | 10560 | |
Supplemental Homestead | 2464 | |
2021 PAY 2022 | ||
Standard Homestead | 9960 | |
Supplemental Homestead | 2324 | |
2020 PAY 2021 | ||
Standard Homestead | 9960 | |
Supplemental Homestead | 2324 |
printed 3/18/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
63.94 | 63.94 | 0 | |
2022 PAY 2023 | |||
68 | 68 | 0 | |
2021 PAY 2022 | |||
69.3 | 69.3 | 0 | |
2020 PAY 2021 | |||
72.16 | 72.16 | 0 |
printed 3/18/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
04/19/2024 | Unk | 127.88 | |
2022 PAY 2023 | |||
04/26/2023 | Unk | 136 | |
2021 PAY 2022 | |||
04/19/2022 | Unk | 138.6 | |
2020 PAY 2021 | |||
04/21/2021 | Unk | 144.32 |