printed 1/2/2025 (page 1 of 6)
OwnerName | Davis, W Eugene |
---|---|
StateParcelNumber | 28-08-14-000-030.000-024 |
ParcelNumber | 28-08-14-000-030.000-024 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 024-00808-00 PT NW SW 14 7 5 .36 PT NW SW 14 7 5 .36 |
Acreage | 0.7200 |
LocationAddress | N OLD WORTHINGTON RD BLOOMFIELD,IN 47424-0000 |
OwnerAddress | PO Box 29 BLOOMFIELD,IN 47424 |
DeedBook | 54 |
DeedPage | 754 |
Document |
printed 1/2/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 12300 | 192000 | 204300 |
2022 PAY 2023 | 12300 | 198600 | 210900 |
2021 PAY 2022 | 12300 | 186400 | 198700 |
2020 PAY 2021 | 12300 | 186400 | 198700 |
printed 1/2/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 58988 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 62080 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 56840 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 52745 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 52745 |
printed 1/2/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
917.2 | 917.2 | 0 | |
2022 PAY 2023 | |||
1037.71 | 1037.71 | 0 | |
2021 PAY 2022 | |||
1015.54 | 1015.54 | 0 | |
2020 PAY 2021 | |||
942.11 | 942.11 | 0 |
printed 1/2/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/08/2024 | Unk | 917.2 | |
05/09/2024 | Unk | 917.2 | |
2022 PAY 2023 | |||
11/13/2023 | Unk | 1037.71 | |
05/09/2023 | Unk | 1037.71 | |
2021 PAY 2022 | |||
11/10/2022 | Unk | 1015.54 | |
05/10/2022 | Unk | 1015.54 | |
2020 PAY 2021 | |||
11/10/2021 | Unk | 942.11 | |
05/07/2021 | Unk | 942.11 |