printed 4/11/2026 (page 1 of 6)
| OwnerName | Forsdick, George L. & Joanna L. |
|---|---|
| StateParcelNumber | 28-08-22-111-028.000-025 |
| ParcelNumber | 28-08-22-111-028.000-025 |
| MapNumber | |
| RoutingNumber | 0.000 |
| LegalDescription | 025-00335-00 RICHLAND HEIGHTS LOT 14 (152.8X 86.7X 170.2X 91.6) |
| Acreage | |
| LocationAddress | 640 KENNEDY DRIVE BLOOMFIELD,IN 47424-0000 |
| OwnerAddress | 640 Kennedy Drive Bloomfield,IN 47424 |
| DeedBook | |
| DeedPage | |
| Document |
printed 4/11/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 14700 | 88500 | 103200 |
| 2023 PAY 2024 | 14700 | 87500 | 102200 |
| 2022 PAY 2023 | 14700 | 90400 | 105100 |
| 2021 PAY 2022 | 14700 | 82700 | 97400 |
| 2020 PAY 2021 | 14700 | 76400 | 91100 |
printed 4/11/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 32000 | |
| 2024 PAY 2025 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 20438 | |
| 2023 PAY 2024 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 21400 | |
| 2022 PAY 2023 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 20790 | |
| 2021 PAY 2022 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 18095 | |
| 2020 PAY 2021 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 15890 | |
printed 4/11/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 460.52 | 460.52 | 0 | |
| 2023 PAY 2024 | |||
| 436.44 | 436.44 | 0 | |
| 2022 PAY 2023 | |||
| 498.24 | 498.24 | 0 | |
| 2021 PAY 2022 | |||
| 471.01 | 471.01 | 0 | |
| 2020 PAY 2021 | |||
| 390.69 | 390.69 | 0 | |
printed 4/11/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 05/06/2025 | Unk | 921.04 | |
| 2023 PAY 2024 | |||
| 04/22/2024 | Unk | 872.88 | |
| 2022 PAY 2023 | |||
| 04/26/2023 | Unk | 996.48 | |
| 2021 PAY 2022 | |||
| 04/12/2022 | Unk | 942.02 | |
| 2020 PAY 2021 | |||
| 04/19/2021 | Unk | 781.38 | |