printed 12/15/2024 (page 1 of 6)
OwnerName | Smith, Claude R & Annette M |
---|---|
StateParcelNumber | 28-08-22-444-056.000-025 |
ParcelNumber | 28-08-22-444-056.000-025 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 025-00999-00 PT SE SE 22 7 5 (80.9X 170) |
Acreage | |
LocationAddress | 308 S JOHN ST BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 308 S John BLOOMFIELD,IN 47424 |
DeedBook | 58 |
DeedPage | 51 |
Document |
printed 12/15/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 9800 | 68500 | 78300 |
2022 PAY 2023 | 9800 | 70800 | 80600 |
2021 PAY 2022 | 9800 | 64800 | 74600 |
2020 PAY 2021 | 9800 | 63900 | 73700 |
printed 12/15/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 47220 | |
Supplemental Homestead | 11805 | |
2023 PAY 2024 | ||
Standard Homestead | 46740 | |
Supplemental Homestead | 12464 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 12320 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 44520 | |
Supplemental Homestead | 10388 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 43980 | |
Supplemental Homestead | 10262 |
printed 12/15/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
256.6 | 256.6 | 0 | |
2022 PAY 2023 | |||
259.95 | 259.95 | 0 | |
2021 PAY 2022 | |||
232.26 | 232.26 | 0 | |
2020 PAY 2021 | |||
215.57 | 215.57 | 0 |
printed 12/15/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
10/11/2024 | Unk | 256.6 | |
04/16/2024 | Unk | 256.6 | |
2022 PAY 2023 | |||
10/18/2023 | Unk | 259.95 | |
03/31/2023 | Unk | 259.95 | |
2021 PAY 2022 | |||
10/06/2022 | Unk | 232.26 | |
04/18/2022 | Unk | 232.26 | |
2020 PAY 2021 | |||
10/25/2021 | Unk | 215.57 | |
05/04/2021 | Unk | 215.57 |