printed 11/16/2024 (page 1 of 6)
OwnerName | Thomas, Aaron & Ashley |
---|---|
StateParcelNumber | 28-08-27-114-031.000-025 |
ParcelNumber | 28-08-27-114-031.000-025 |
MapNumber | 280827114031000025 |
RoutingNumber | 0.000 |
LegalDescription | 025-00102-00 A.G. CAVINS PT L (68 X 140) |
Acreage | |
LocationAddress | 948 S SEMINARY STREET BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 948 S Seminary St BLOOMFIELD,IN 47424 |
DeedBook | |
DeedPage | |
Document | 2021/3889 |
printed 11/16/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 3900 | 39100 | 43000 |
2022 PAY 2023 | 3900 | 40500 | 44400 |
2021 PAY 2022 | 3900 | 36800 | 40700 |
2020 PAY 2021 | 3900 | 36800 | 40700 |
printed 11/16/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 26100 | |
Supplemental Homestead | 6525 | |
2023 PAY 2024 | ||
Standard Homestead | 25800 | |
Supplemental Homestead | 6880 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 26640 | |
Supplemental Homestead | 6216 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 24420 | |
Supplemental Homestead | 5698 |
printed 11/16/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
141.43 | 141.43 | 0 | |
2022 PAY 2023 | |||
112.99 | 112.99 | 0 | |
2021 PAY 2022 | |||
108.77 | 108.77 | 0 | |
2020 PAY 2021 | |||
413 | 413 | 0 |
printed 11/16/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 141.43 | |
05/06/2024 | Unk | 141.43 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 112.99 | |
05/01/2023 | Unk | 112.99 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 108.77 | |
05/02/2022 | Unk | 108.77 | |
2020 PAY 2021 | |||
05/03/2021 | Unk | 826 |