printed 2/22/2026 (page 1 of 6)
| OwnerName | Allen, William L & Pamela L |
|---|---|
| StateParcelNumber | 28-08-27-111-055.000-025 |
| ParcelNumber | 28-08-27-111-055.000-025 |
| MapNumber | |
| RoutingNumber | 0.000 |
| LegalDescription | 025-00011-00 A.G. CAVINS PT. A |
| Acreage | |
| LocationAddress | 440 S SEMINARY St BLOOMFIELD,IN 47424-0000 |
| OwnerAddress | 440 S Seminary St BLOOMFIELD,IN 47424 |
| DeedBook | 41 |
| DeedPage | 948 |
| Document |
printed 2/22/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 6300 | 127500 | 133800 |
| 2023 PAY 2024 | 6300 | 126100 | 132400 |
| 2022 PAY 2023 | 6300 | 130300 | 136600 |
| 2021 PAY 2022 | 6300 | 118500 | 124800 |
| 2020 PAY 2021 | 6300 | 121300 | 127600 |
printed 2/22/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 49320 | |
| 2024 PAY 2025 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 32176 | |
| 2023 PAY 2024 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 33440 | |
| 2022 PAY 2023 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 31780 | |
| 2021 PAY 2022 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 27685 | |
| 2020 PAY 2021 | ||
| Standard Homestead | 45000 | |
| Supplemental Homestead | 28665 | |
printed 2/22/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 675 | 675 | 0 | |
| 2023 PAY 2024 | |||
| 674.5 | 674.5 | 0 | |
| 2022 PAY 2023 | |||
| 695.02 | 695.02 | 0 | |
| 2021 PAY 2022 | |||
| 635.99 | 635.99 | 0 | |
| 2020 PAY 2021 | |||
| 649.41 | 649.41 | 0 | |
printed 2/22/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 11/07/2025 | Unk | 675 | |
| 05/12/2025 | Unk | 675 | |
| 2023 PAY 2024 | |||
| 11/12/2024 | Unk | 674.5 | |
| 05/10/2024 | Unk | 674.5 | |
| 2022 PAY 2023 | |||
| 11/13/2023 | Unk | 695.02 | |
| 05/09/2023 | Unk | 695.02 | |
| 2021 PAY 2022 | |||
| 11/10/2022 | Unk | 635.99 | |
| 05/09/2022 | Unk | 635.99 | |
| 2020 PAY 2021 | |||
| 11/10/2021 | Unk | 649.41 | |
| 05/07/2021 | Unk | 649.41 | |