printed 2/11/2025 (page 1 of 6)
OwnerName | Reitz, Aaron M |
---|---|
StateParcelNumber | 28-02-16-000-004.000-009 |
ParcelNumber | 28-02-16-000-004.000-009 |
MapNumber | 280216000004000009 |
RoutingNumber | 0.000 |
LegalDescription | 009-00521-00 W1/2 NW 16-8-4 71. 76FR, 8.91A NON |
Acreage | 80.6700 |
LocationAddress | 8002 N NEILL RD BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 617 Green Ford Trail W CARMEL,IN 46032 |
DeedBook | |
DeedPage | |
Document |
printed 2/11/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 25300 | 391300 | 416600 |
2022 PAY 2023 | 23900 | 406800 | 430700 |
2021 PAY 2022 | 23200 | 364200 | 387400 |
2020 PAY 2021 | 23100 | 366900 | 390000 |
printed 2/11/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 114563 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 126520 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 86310 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 78085 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 78540 |
printed 2/11/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
2350.96 | 2352.41 | 1.45 | |
2022 PAY 2023 | |||
2842.34 | 2842.34 | 0 | |
2021 PAY 2022 | |||
2634.94 | 2634.94 | 0 | |
2020 PAY 2021 | |||
2518.18 | 2518.18 | 0 |
printed 2/11/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
07/12/2024 | Unk | 2349.51 | |
05/06/2024 | Unk | 2350.96 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 2842.34 | |
05/01/2023 | Unk | 2842.34 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 2634.94 | |
05/06/2022 | Unk | 2634.94 | |
2020 PAY 2021 | |||
11/08/2021 | Unk | 2518.18 | |
04/22/2021 | Unk | 2518.18 |