printed 1/2/2025 (page 1 of 6)
OwnerName | Fleetwood, Patsy |
---|---|
StateParcelNumber | 28-08-13-000-046.001-024 |
ParcelNumber | 28-08-13-000-046.001-024 |
MapNumber | |
RoutingNumber | |
LegalDescription | 024-01793-00 PT SE SE 13 7 5 13.708A |
Acreage | 13.7080 |
LocationAddress | 1102 N WARREN RD BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 1102 N Warren Rd BLOOMFIELD,IN 47424 |
DeedBook | |
DeedPage | |
Document | 2023/3428 |
printed 1/2/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 18000 | 90600 | 108600 |
2022 PAY 2023 | 18000 | 94800 | 112800 |
2021 PAY 2022 | 18000 | 87200 | 105200 |
2020 PAY 2021 | 18000 | 81600 | 99600 |
printed 1/2/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 30338 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 24240 |
printed 1/2/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
357.64 | 357.64 | 0 | |
2022 PAY 2023 | |||
1073.09 | 2236.89 | 0 | |
2021 PAY 2022 | |||
1058 | 1110.9 | 0 | |
2020 PAY 2021 | |||
1053.61 | 1879.63 | 0 |
printed 1/2/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/08/2024 | Unk | 357.64 | |
05/09/2024 | Unk | 357.64 | |
2022 PAY 2023 | |||
11/13/2023 | Unk | 1073.09 | |
05/09/2023 | Unk | 1073.09 | |
01/17/2023 | Unk | 1163.8 | |
2021 PAY 2022 | |||
05/09/2022 | Unk | 1058 | |
2020 PAY 2021 | |||
11/10/2021 | Unk | 1053.34 | |
07/19/2021 | Unk | 1000 | |
12/30/2020 | Unk | 879.9 |