printed 12/4/2024 (page 1 of 6)
OwnerName | Bray, Linda 1/2 & Wm Bray Jr Tr of the Wm Bray Byp |
---|---|
StateParcelNumber | 28-05-05-000-006.000-022 |
ParcelNumber | 28-05-05-000-006.000-022 |
MapNumber | |
RoutingNumber | |
LegalDescription | 022-00145-00 PT NW 5-8-7 .31A PT NW 5-8-7 5.82A PT NW 5-8-7 12.26A |
Acreage | 18.3900 |
LocationAddress | 14686 W STATE ROAD 48 JASONVILLE,IN 47438-0000 |
OwnerAddress | 14686 W State Raod 48 JASONVILLE,IN 47438 |
DeedBook | 78 |
DeedPage | 680 |
Document |
printed 12/4/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 25900 | 152000 | 177900 |
2022 PAY 2023 | 22500 | 156900 | 179400 |
2021 PAY 2022 | 20800 | 143700 | 164500 |
2020 PAY 2021 | 20700 | 154300 | 175000 |
printed 12/4/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2025 PAY 2026 | ||
Standard Homestead | 0 | |
Supplemental Homestead | 0 | |
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 43238 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 45520 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 36260 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 32130 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 35840 |
printed 12/4/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
1882.59 | 795.42 | 0 | |
2022 PAY 2023 | |||
988.39 | 1128.14 | 1087.17 | |
2021 PAY 2022 | |||
927.12 | 927.12 | 0 | |
2020 PAY 2021 | |||
1030.06 | 1030.06 | 0 |
printed 12/4/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/12/2024 | Unk | 795.42 | |
05/14/2024 | Unk | 795.97 | |
11/22/2023 | Unk | 1086.62 | |
2022 PAY 2023 | |||
05/10/2023 | Unk | 987.34 | |
2021 PAY 2022 | |||
11/10/2022 | Unk | 927.12 | |
05/10/2022 | Unk | 927.12 | |
2020 PAY 2021 | |||
11/08/2021 | Unk | 1030.06 | |
05/10/2021 | Unk | 1030.06 |