printed 7/27/2025 (page 1 of 6)
OwnerName | Johnson, Gary W & Patricia A |
---|---|
StateParcelNumber | 28-05-08-000-026.000-022 |
ParcelNumber | 28-05-08-000-026.000-022 |
MapNumber | |
RoutingNumber | |
LegalDescription | 022-00513-00 PT SE NW 8-8-7 1.35A |
Acreage | 1.3500 |
LocationAddress | 8699 N RIDGE ROAD JASONVILLE,IN 47438-0000 |
OwnerAddress | 8699 N Ridge Rd Jasonville,IN 47438 |
DeedBook | |
DeedPage | |
Document |
printed 7/27/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2024 PAY 2025 | 11100 | 158200 | 169300 |
2023 PAY 2024 | 11100 | 156500 | 167600 |
2022 PAY 2023 | 11100 | 166200 | 177300 |
2021 PAY 2022 | 11100 | 151500 | 162600 |
2020 PAY 2021 | 11100 | 151500 | 162600 |
printed 7/27/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 45075 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 47400 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 45395 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 40250 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 40250 |
printed 7/27/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2024 PAY 2025 | |||
758.68 | 785.18 | 758.68 | |
2023 PAY 2024 | |||
703.96 | 703.96 | 0 | |
2022 PAY 2023 | |||
879.09 | 879.09 | 0 | |
2021 PAY 2022 | |||
826.69 | 826.69 | 0 | |
2020 PAY 2021 | |||
856.02 | 856.02 | 0 |
printed 7/27/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2024 PAY 2025 | |||
05/15/2025 | Unk | 758.68 | |
2023 PAY 2024 | |||
04/19/2024 | Unk | 1407.92 | |
2022 PAY 2023 | |||
05/04/2023 | Unk | 1758.18 | |
2021 PAY 2022 | |||
11/09/2022 | Unk | 826.69 | |
05/05/2022 | Unk | 826.69 | |
2020 PAY 2021 | |||
11/10/2021 | Unk | 847.02 | |
05/10/2021 | Unk | 865.02 |