printed 2/6/2025 (page 1 of 6)
OwnerName | Macdonald, Thomas & Teresa |
---|---|
StateParcelNumber | 28-01-32-000-012.002-001 |
ParcelNumber | 28-01-32-000-012.002-001 |
MapNumber | 280132000012002001 |
RoutingNumber | 0.000 |
LegalDescription | 001-01442-00 PT SW 32 8 3 4.8893A |
Acreage | 4.8890 |
LocationAddress | 9139 E TULIP RD SOLSBERRY,IN 47459-0000 |
OwnerAddress | 9139 E Tulip Rd SOLSBERRY,IN 47459 |
DeedBook | |
DeedPage | |
Document |
printed 2/6/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 31700 | 214200 | 245900 |
2022 PAY 2023 | 31700 | 221300 | 253000 |
2021 PAY 2022 | 31700 | 206200 | 237900 |
2020 PAY 2021 | 31700 | 211500 | 243200 |
printed 2/6/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 70725 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 74480 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 63665 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 58975 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 60655 |
printed 2/6/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
1294 | 1294 | 0 | |
2022 PAY 2023 | |||
1453.47 | 1453.47 | 0 | |
2021 PAY 2022 | |||
1394.09 | 1394.09 | 0 | |
2020 PAY 2021 | |||
1409.4 | 1409.4 | 0 |
printed 2/6/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 1294 | |
05/06/2024 | Unk | 1294 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 1453.47 | |
05/01/2023 | Unk | 1453.47 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 1394.09 | |
05/02/2022 | Unk | 1394.09 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 1409.4 | |
04/22/2021 | Unk | 1409.4 |