printed 2/15/2026 (page 1 of 6)
| OwnerName | Newman, Paul Joseph & Debra K |
|---|---|
| StateParcelNumber | 28-01-33-000-001.003-001 |
| ParcelNumber | 28-01-33-000-001.003-001 |
| MapNumber | |
| RoutingNumber | 0.000 |
| LegalDescription | PT NENE 33-8-3 4.85A |
| Acreage | 4.8500 |
| LocationAddress | 4963 N STATE ROAD 43 SOLSBERRY,IN 47459-0000 |
| OwnerAddress | 4963 N St Rd 43 SOLSBERRY,IN 47459 |
| DeedBook | |
| DeedPage | |
| Document | 2022/4791 |
printed 2/15/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 31600 | 243500 | 275100 |
| 2023 PAY 2024 | 31600 | 243200 | 274800 |
| 2022 PAY 2023 | 31600 | 255800 | 287400 |
| 2021 PAY 2022 | 31600 | 233300 | 264900 |
| 2020 PAY 2021 | 31600 | 237100 | 268700 |
printed 2/15/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| 2% Circuit Breaker Deduction | 696 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 108760 | |
| 2024 PAY 2025 | ||
| Geothermal Device | 18000 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 80813 | |
| 2023 PAY 2024 | ||
| Geothermal Device | 18000 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 86080 | |
| 2022 PAY 2023 | ||
| Disabled Veteran - Partial | 24960 | |
| Geothermal Device | 18800 | |
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 64085 | |
| 2021 PAY 2022 | ||
| Disabled Veteran - Partial | 24960 | |
| Geothermal Device | 19000 | |
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 58800 | |
| 2020 PAY 2021 | ||
| Disabled Veteran - Partial | 24960 | |
| Geothermal Device | 19200 | |
| Mortgage | 3000 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 59535 | |
printed 2/15/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 1435.6 | 1435.6 | 0 | |
| 2023 PAY 2024 | |||
| 1424.6 | 1424.6 | 0 | |
| 2022 PAY 2023 | |||
| 1296.87 | 1296.87 | 0 | |
| 2021 PAY 2022 | |||
| 1135.91 | 1135.91 | 0 | |
| 2020 PAY 2021 | |||
| 1162.17 | 1162.17 | 0 | |
printed 2/15/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 11/12/2025 | Unk | 1435.6 | |
| 05/13/2025 | Unk | 1435.6 | |
| 2023 PAY 2024 | |||
| 11/12/2024 | Unk | 1424.6 | |
| 05/13/2024 | Unk | 1424.6 | |
| 2022 PAY 2023 | |||
| 11/13/2023 | Unk | 1296.87 | |
| 05/09/2023 | Unk | 1296.87 | |
| 2021 PAY 2022 | |||
| 10/27/2022 | Unk | 1135.91 | |
| 05/02/2022 | Unk | 1135.91 | |
| 2020 PAY 2021 | |||
| 10/26/2021 | Unk | 1162.17 | |
| 04/22/2021 | Unk | 1162.17 | |