printed 12/2/2025 (page 1 of 6)
| OwnerName | Miller, Luke A & Taylor A |
|---|---|
| StateParcelNumber | 28-05-03-000-020.001-022 |
| ParcelNumber | 28-05-03-000-020.001-022 |
| MapNumber | |
| RoutingNumber | |
| LegalDescription | PTSESE 3-8-7 5.33A |
| Acreage | 5.3300 |
| LocationAddress | 11913 W STATE ROAD 48 JASONVILLE,IN 47438-0000 |
| OwnerAddress | 11913 W SR 48 JASONVILLE,IN 47438 |
| DeedBook | |
| DeedPage | |
| Document | 2020/4587 |
printed 12/2/2025 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 22500 | 315100 | 337600 |
| 2023 PAY 2024 | 12700 | 87500 | 100200 |
| 2022 PAY 2023 | 12100 | 90800 | 102900 |
| 2021 PAY 2022 | 11800 | 79800 | 91600 |
| 2020 PAY 2021 | 11800 | 82600 | 94400 |
printed 12/2/2025 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| 2% Circuit Breaker Deduction | 4662 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 93480 | |
| 2024 PAY 2025 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 64763 | |
| 2020 PAY 2021 | ||
| Standard Homestead | 35760 | |
| Supplemental Homestead | 8344 | |
printed 12/2/2025 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 4463.76 | 2171.68 | 4547.92 | |
| 2023 PAY 2024 | |||
| 1043.76 | 949.42 | 1981.18 | |
| 2022 PAY 2023 | |||
| 998.21 | 998.21 | 0 | |
| 2021 PAY 2022 | |||
| 928.4 | 928.4 | 0 | |
| 2020 PAY 2021 | |||
| 535.77 | 535.77 | 0 | |
printed 12/2/2025 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 11/22/2024 | Unk | 2075.52 | |
| 2022 PAY 2023 | |||
| 11/13/2023 | Unk | 998.21 | |
| 05/10/2023 | Unk | 998.21 | |
| 2021 PAY 2022 | |||
| 11/10/2022 | Unk | 928.4 | |
| 05/09/2022 | Unk | 928.4 | |
| 2020 PAY 2021 | |||
| 11/10/2021 | Unk | 535.77 | |
| 05/06/2021 | Unk | 535.77 | |