printed 5/15/2025 (page 1 of 6)
OwnerName | Stewart, Aaron Robert Eugene & Alison Marie |
---|---|
StateParcelNumber | 28-05-03-000-026.000-022 |
ParcelNumber | 28-05-03-000-026.000-022 |
MapNumber | 280503000026000022 |
RoutingNumber | 0.000 |
LegalDescription | 022-00385-00 PT NESW 3-8-7 2.25A |
Acreage | 2.2500 |
LocationAddress | 12753 W STATE ROAD 48 JASONVILLE,IN 47438-0000 |
OwnerAddress | 12753 W St Rd 48 JASONVILLE,IN 47438 |
DeedBook | |
DeedPage | |
Document | 2017/3368 |
printed 5/15/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2024 PAY 2025 | 13800 | 120700 | 134500 |
2023 PAY 2024 | 13800 | 119600 | 133400 |
2022 PAY 2023 | 13800 | 123700 | 137500 |
2021 PAY 2022 | 13800 | 112800 | 126600 |
2020 PAY 2021 | 13800 | 121100 | 134900 |
printed 5/15/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 31013 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 32640 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 25305 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 22085 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 24955 |
printed 5/15/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2024 PAY 2025 | |||
538.98 | 544.98 | 538.98 | |
2023 PAY 2024 | |||
499.6 | 499.6 | 0 | |
2022 PAY 2023 | |||
625 | 625 | 0 | |
2021 PAY 2022 | |||
582.11 | 582.11 | 0 | |
2020 PAY 2021 | |||
659.71 | 659.71 | 0 |
printed 5/15/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2024 PAY 2025 | |||
05/06/2025 | Unk | 538.98 | |
2023 PAY 2024 | |||
11/07/2024 | Unk | 499.6 | |
05/06/2024 | Unk | 499.6 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 625 | |
05/01/2023 | Unk | 625 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 582.11 | |
05/02/2022 | Unk | 582.11 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 659.71 | |
04/22/2021 | Unk | 659.71 |