printed 3/17/2025 (page 1 of 6)
OwnerName | Turner, Michael R & Kathleen |
---|---|
StateParcelNumber | 28-12-31-223-016.000-019 |
ParcelNumber | 28-12-31-223-016.000-019 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 019-00514-00 SCOTLAND LOT # 10 SCOTLAND LOT # 9 |
Acreage | |
LocationAddress | WEST GATE RD NEWBERRY,IN 47449-0000 |
OwnerAddress | 7441 S West Gate Rd NEWBERRY,IN 47449 |
DeedBook | |
DeedPage | |
Document | 0800003776 |
printed 3/17/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 7200 | 78400 | 85600 |
2022 PAY 2023 | 7200 | 81000 | 88200 |
2021 PAY 2022 | 7200 | 74100 | 81300 |
2020 PAY 2021 | 7200 | 74100 | 81300 |
printed 3/17/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 12900 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 15040 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 15120 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 12705 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 12705 |
printed 3/17/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
243.1 | 243.1 | 0 | |
2022 PAY 2023 | |||
265.8 | 265.8 | 0 | |
2021 PAY 2022 | |||
238.55 | 238.55 | 0 | |
2020 PAY 2021 | |||
220.2 | 220.2 | 0 |
printed 3/17/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
04/15/2024 | Unk | 486.2 | |
2022 PAY 2023 | |||
04/20/2023 | Unk | 531.6 | |
2021 PAY 2022 | |||
04/06/2022 | Unk | 477.1 | |
2020 PAY 2021 | |||
04/20/2021 | Unk | 440.4 |