printed 2/2/2025 (page 1 of 6)
OwnerName | Robbins, Scott M & Jami M |
---|---|
StateParcelNumber | 28-09-14-000-025.000-004 |
ParcelNumber | 28-09-14-000-025.000-004 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 004-00456-00 PT NE SE 14-7-4 5.115A |
Acreage | 5.1150 |
LocationAddress | 6620 E ST RD 54 BLOOMFIELD,IN 47424-0000 |
OwnerAddress | 6620 E St Rd 54 BLOOMFIELD,IN 47424 |
DeedBook | |
DeedPage | |
Document |
printed 2/2/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 21300 | 132700 | 154000 |
2022 PAY 2023 | 21000 | 138300 | 159300 |
2021 PAY 2022 | 20900 | 121900 | 142800 |
2020 PAY 2021 | 20900 | 122400 | 143300 |
printed 2/2/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 37238 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 38080 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 33320 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 28350 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 28350 |
printed 2/2/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
803.26 | 803.26 | 0 | |
2022 PAY 2023 | |||
934.76 | 934.76 | 0 | |
2021 PAY 2022 | |||
855.5 | 855.5 | 0 | |
2020 PAY 2021 | |||
816.15 | 816.15 | 0 |
printed 2/2/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 803.26 | |
05/06/2024 | Unk | 803.26 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 934.76 | |
05/01/2023 | Unk | 934.76 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 855.5 | |
05/02/2022 | Unk | 855.5 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 816.15 | |
03/25/2021 | Unk | 816.15 |