printed 12/27/2024 (page 1 of 6)
OwnerName | Edmondson, Brian D |
---|---|
StateParcelNumber | 28-05-17-000-002.000-022 |
ParcelNumber | 28-05-17-000-002.000-022 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 022-00359-00 PT N1/2 NE 17-8-7 10A |
Acreage | 10.0000 |
LocationAddress | 14149 W 800 N (FKA R 1 BOX 75) JASONVILLE,IN 47438-0000 |
OwnerAddress | 14149 W 800 N JASONVILLE,IN 47438 |
DeedBook | |
DeedPage | |
Document | 0900000151 |
printed 12/27/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 19200 | 49000 | 68200 |
2022 PAY 2023 | 17200 | 50500 | 67700 |
2021 PAY 2022 | 16200 | 46400 | 62600 |
2020 PAY 2021 | 16200 | 46400 | 62600 |
printed 12/27/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2025 PAY 2026 | ||
Disabled Veteran - Partial | 0 | |
Standard Homestead | 0 | |
Supplemental Homestead | 0 | |
2024 PAY 2025 | ||
Disabled Veteran - Partial | 24960 | |
Standard Homestead | 34740 | |
Supplemental Homestead | 8685 | |
2023 PAY 2024 | ||
Disabled Veteran - Partial | 24272 | |
Standard Homestead | 34680 | |
Supplemental Homestead | 9248 | |
2022 PAY 2023 | ||
Disabled Veteran - Partial | 24960 | |
Mortgage | 3000 | |
Standard Homestead | 31140 | |
Supplemental Homestead | 7266 | |
2021 PAY 2022 | ||
Disabled Veteran - Partial | 23340 | |
Mortgage | 3000 | |
Standard Homestead | 29400 | |
Supplemental Homestead | 6860 | |
2020 PAY 2021 | ||
Disabled Veteran - Partial | 23340 | |
Mortgage | 3000 | |
Standard Homestead | 29400 | |
Supplemental Homestead | 6860 |
printed 12/27/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
6 | 6 | 0 | |
2022 PAY 2023 | |||
32.26 | 32.26 | 0 | |
2021 PAY 2022 | |||
18.39 | 18.39 | 0 | |
2020 PAY 2021 | |||
18.99 | 18.99 | 0 |
printed 12/27/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
04/15/2024 | Unk | 12 | |
2022 PAY 2023 | |||
04/20/2023 | Unk | 64.52 | |
2021 PAY 2022 | |||
04/11/2022 | Unk | 36.78 | |
2020 PAY 2021 | |||
04/19/2021 | Unk | 37.98 |