printed 5/8/2025 (page 1 of 6)
OwnerName | Byers, Jeffrey S. & Charla D. |
---|---|
StateParcelNumber | 28-05-21-113-068.000-022 |
ParcelNumber | 28-05-21-113-068.000-022 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 022-00768-00 MID-ORIG. LOTS 1;3;5;7;9;11;13;15;17;19;21;& 23. |
Acreage | |
LocationAddress | 13451 W MAIN STREET JASONVILLE,IN 47438-0000 |
OwnerAddress | 13451 W Main St Jasonville,IN 47438 |
DeedBook | |
DeedPage | |
Document |
printed 5/8/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2024 PAY 2025 | 12400 | 95300 | 107700 |
2023 PAY 2024 | 12400 | 95800 | 108200 |
2022 PAY 2023 | 12400 | 98900 | 111300 |
2021 PAY 2022 | 12400 | 89400 | 101800 |
2020 PAY 2021 | 12400 | 95700 | 108100 |
printed 5/8/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 22388 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 24080 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 15540 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 13405 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 15190 |
printed 5/8/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2024 PAY 2025 | |||
370.4 | 370.4 | 728.8 | |
2023 PAY 2024 | |||
343.92 | 343.92 | 0 | |
2022 PAY 2023 | |||
495.45 | 495.45 | 0 | |
2021 PAY 2022 | |||
448.37 | 448.37 | 0 | |
2020 PAY 2021 | |||
511.59 | 511.59 | 0 |
printed 5/8/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
04/23/2024 | Unk | 687.84 | |
2022 PAY 2023 | |||
05/15/2023 | Unk | 495.45 | |
05/04/2023 | Unk | 495.45 | |
2021 PAY 2022 | |||
05/10/2022 | Unk | 896.74 | |
2020 PAY 2021 | |||
05/10/2021 | Unk | 511.59 | |
05/05/2021 | Unk | 511.59 |