printed 12/2/2025 (page 1 of 6)
| OwnerName | Felker, Daniel P |
|---|---|
| StateParcelNumber | 28-05-21-442-015.000-022 |
| ParcelNumber | 28-05-21-442-015.000-022 |
| MapNumber | 280521442015000022 |
| RoutingNumber | 0.000 |
| LegalDescription | 022-00545-00 MID-SMITH 1 1;2;3;4;5;6;7;8;9;10.ALL BLK. 2 |
| Acreage | |
| LocationAddress | 13346 W SMITH STREET JASONVILLE,IN 47438-0000 |
| OwnerAddress | 13346 W Smith St JASONVILLE,IN 47438 |
| DeedBook | |
| DeedPage | |
| Document |
printed 12/2/2025 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 21600 | 35300 | 56900 |
| 2023 PAY 2024 | 21600 | 35000 | 56600 |
| 2022 PAY 2023 | 21600 | 36100 | 57700 |
| 2021 PAY 2022 | 21600 | 33000 | 54600 |
| 2020 PAY 2021 | 21600 | 33000 | 54600 |
printed 12/2/2025 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| 2% Circuit Breaker Deduction | 534 | |
| Disabled Veteran - Partial | 14900 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 4000 | |
| 2024 PAY 2025 | ||
| Disabled Veteran - Partial | 20900 | |
| Standard Homestead | 28800 | |
| Supplemental Homestead | 7200 | |
| 2023 PAY 2024 | ||
| Disabled Veteran - Partial | 21108 | |
| Standard Homestead | 28020 | |
| Supplemental Homestead | 7472 | |
| 2022 PAY 2023 | ||
| Disabled Veteran - Partial | 19328 | |
| Mortgage | 3000 | |
| Standard Homestead | 28680 | |
| Supplemental Homestead | 6692 | |
| 2021 PAY 2022 | ||
| Disabled Veteran - Partial | 18448 | |
| Mortgage | 3000 | |
| Standard Homestead | 26880 | |
| Supplemental Homestead | 6272 | |
| 2020 PAY 2021 | ||
| Disabled Veteran - Partial | 18448 | |
| Mortgage | 3000 | |
| Standard Homestead | 26880 | |
| Supplemental Homestead | 6272 | |
printed 12/2/2025 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 6 | 6 | 0 | |
| 2023 PAY 2024 | |||
| 6 | 6 | 0 | |
| 2022 PAY 2023 | |||
| 6 | 6 | 0 | |
| 2021 PAY 2022 | |||
| 6 | 6 | 0 | |
| 2020 PAY 2021 | |||
| 6 | 6 | 0 | |
printed 12/2/2025 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 05/09/2025 | Unk | 6 | |
| 05/06/2025 | Unk | 6 | |
| 2023 PAY 2024 | |||
| 05/09/2024 | Unk | 6 | |
| 05/06/2024 | Unk | 6 | |
| 2022 PAY 2023 | |||
| 11/06/2023 | Unk | 6 | |
| 05/01/2023 | Unk | 6 | |
| 2021 PAY 2022 | |||
| 05/02/2022 | Unk | 6 | |
| 04/28/2022 | Unk | 12 | |
| 2020 PAY 2021 | |||
| 04/16/2021 | Unk | 12 | |