printed 12/15/2024 (page 1 of 6)
OwnerName | Alderson, Eddy L. |
---|---|
StateParcelNumber | 28-06-26-222-039.000-017 |
ParcelNumber | 28-06-26-222-039.000-017 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 017-00004-00 S. LINTON PT 21 S. LINTON PT 22 |
Acreage | |
LocationAddress | SE FIRST STREET LINTON,IN 47441-0000 |
OwnerAddress | 1448 1st St SE Linton,IN 47441 |
DeedBook | |
DeedPage | |
Document |
printed 12/15/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 4100 | 11400 | 15500 |
2022 PAY 2023 | 4100 | 11800 | 15900 |
2021 PAY 2022 | 4100 | 10800 | 14900 |
2020 PAY 2021 | 4100 | 12000 | 16100 |
printed 12/15/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 9360 | |
Supplemental Homestead | 2340 | |
2023 PAY 2024 | ||
Standard Homestead | 9300 | |
Supplemental Homestead | 2480 | |
2022 PAY 2023 | ||
Standard Homestead | 9540 | |
Supplemental Homestead | 2226 | |
2021 PAY 2022 | ||
Standard Homestead | 8940 | |
Supplemental Homestead | 2086 | |
2020 PAY 2021 | ||
Standard Homestead | 9660 | |
Supplemental Homestead | 2254 |
printed 12/15/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
55.64 | 55.64 | 0 | |
2022 PAY 2023 | |||
59.33 | 59.33 | 0 | |
2021 PAY 2022 | |||
59.37 | 59.37 | 0 | |
2020 PAY 2021 | |||
60.54 | 60.54 | 0 |
printed 12/15/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
10/25/2024 | Unk | 55.64 | |
05/06/2024 | Unk | 55.64 | |
2022 PAY 2023 | |||
05/04/2023 | Unk | 118.66 | |
2021 PAY 2022 | |||
05/06/2022 | Unk | 118.74 | |
2020 PAY 2021 | |||
04/26/2021 | Unk | 121.08 |