printed 11/26/2024 (page 1 of 6)
OwnerName | Fusco, John C & Katherine A |
---|---|
StateParcelNumber | 28-06-10-000-070.000-017 |
ParcelNumber | 28-06-10-000-070.000-017 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 017-00552-00 PT SWSW 10 7 7 4.01A |
Acreage | 4.0100 |
LocationAddress | 12810 W 200 N LINTON,IN 47441-0000 |
OwnerAddress | 12810 W 200N LINTON,IN 47441 |
DeedBook | |
DeedPage | |
Document | 2017/3247 |
printed 11/26/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 24300 | 273400 | 297700 |
2022 PAY 2023 | 24300 | 242300 | 266600 |
2021 PAY 2022 | 25300 | 210800 | 236100 |
2020 PAY 2021 | 43400 | 295000 | 338400 |
printed 11/26/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 90301 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 96280 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 73325 | |
2021 PAY 2022 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 62405 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 76335 |
printed 11/26/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
1545.5 | 1545.5 | 0 | |
2022 PAY 2023 | |||
1440.59 | 1440.59 | 0 | |
2021 PAY 2022 | |||
1304.85 | 3209.24 | 0 | |
2020 PAY 2021 | |||
2129.25 | 2235.71 | 0 |
printed 11/26/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/04/2024 | Unk | 1545.5 | |
04/25/2024 | Unk | 1545.5 | |
2022 PAY 2023 | |||
11/02/2023 | Unk | 1440.59 | |
05/01/2023 | Unk | 1440.59 | |
2021 PAY 2022 | |||
10/28/2022 | Unk | 1304.85 | |
05/05/2022 | Unk | 3209.24 | |
2020 PAY 2021 | |||
04/22/2021 | Unk | 2129.25 |