printed 12/27/2024 (page 1 of 6)
OwnerName | Andersen, Peggy A |
---|---|
StateParcelNumber | 28-06-23-223-124.000-018 |
ParcelNumber | 28-06-23-223-124.000-018 |
MapNumber | 280623223124000018 |
RoutingNumber | 0.000 |
LegalDescription | 018-00082-00 HUMP. 3 PT LOT 40 (2 X 132) PT LOT 40 (50X132) |
Acreage | |
LocationAddress | 125 SE 1ST STREET LINTON,IN 47441-0000 |
OwnerAddress | 125 SE 1st St LINTON,IN 47441 |
DeedBook | |
DeedPage | |
Document | 2020/1432 |
printed 12/27/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 6200 | 58800 | 65000 |
2022 PAY 2023 | 6200 | 60800 | 67000 |
2021 PAY 2022 | 6200 | 55600 | 61800 |
2020 PAY 2021 | 6200 | 55600 | 61800 |
printed 12/27/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 39420 | |
Supplemental Homestead | 9855 | |
2023 PAY 2024 | ||
Standard Homestead | 39000 | |
Supplemental Homestead | 10400 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 40200 | |
Supplemental Homestead | 9380 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 37080 | |
Supplemental Homestead | 8652 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 37080 | |
Supplemental Homestead | 8652 |
printed 12/27/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
334.22 | 326.46 | 6 | |
2022 PAY 2023 | |||
289.34 | 306 | 12.56 | |
2021 PAY 2022 | |||
275.83 | 284.24 | 9.51 | |
2020 PAY 2021 | |||
256.62 | 262.3 | 1.92 |
printed 12/27/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
10/28/2024 | Unk | 320.46 | |
09/03/2024 | Unk | 7.76 | |
04/25/2024 | Unk | 320.46 | |
2022 PAY 2023 | |||
11/13/2023 | Unk | 288.39 | |
05/03/2023 | Unk | 288.39 | |
2021 PAY 2022 | |||
10/25/2022 | Unk | 275.04 | |
04/21/2022 | Unk | 275.04 | |
2020 PAY 2021 | |||
10/18/2021 | Unk | 255.3 | |
05/10/2021 | Unk | 255.3 |