printed 2/18/2025 (page 1 of 6)
OwnerName | Barton, Ruby |
---|---|
StateParcelNumber | 28-06-23-223-046.000-018 |
ParcelNumber | 28-06-23-223-046.000-018 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 018-01515-00 HUMP 1 ADD S 1/2 PT LOT 6 |
Acreage | |
LocationAddress | 29 SE 3RD St LINTON,IN 47441-0000 |
OwnerAddress | 29 SE 3rd St LINTON,IN 47441 |
DeedBook | |
DeedPage | |
Document |
printed 2/18/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 5300 | 52700 | 58000 |
2022 PAY 2023 | 5300 | 54400 | 59700 |
2021 PAY 2022 | 5300 | 49900 | 55200 |
2020 PAY 2021 | 5300 | 52400 | 57700 |
printed 2/18/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Disabled | 12480 | |
Over 65 Circuit Breaker | 0 | |
Standard Homestead | 35220 | |
Supplemental Homestead | 8805 | |
2023 PAY 2024 | ||
Disabled | 12480 | |
Over 65 Circuit Breaker | 58.04 | |
Standard Homestead | 34800 | |
Supplemental Homestead | 9280 | |
2022 PAY 2023 | ||
Disabled | 12480 | |
Over 65 Circuit Breaker | 119.14 | |
Standard Homestead | 35820 | |
Supplemental Homestead | 8358 | |
2021 PAY 2022 | ||
Disabled | 12480 | |
Over 65 Circuit Breaker | 77.08 | |
Standard Homestead | 33120 | |
Supplemental Homestead | 7728 | |
2020 PAY 2021 | ||
Disabled | 12480 | |
Over 65 Circuit Breaker | 96.22 | |
Standard Homestead | 34620 | |
Supplemental Homestead | 8078 |
printed 2/18/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
8.5 | 8.5 | 0 | |
2022 PAY 2023 | |||
6 | 6 | 0 | |
2021 PAY 2022 | |||
6 | 6 | 0 | |
2020 PAY 2021 | |||
6 | 6 | 0 |
printed 2/18/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
05/08/2024 | Unk | 17 | |
2022 PAY 2023 | |||
05/01/2023 | Unk | 12 | |
2021 PAY 2022 | |||
04/28/2022 | Unk | 12 | |
2020 PAY 2021 | |||
05/10/2021 | Unk | 12 |