printed 11/25/2024 (page 1 of 6)
OwnerName | Wessel, Alex D & Penny L |
---|---|
StateParcelNumber | 28-06-23-222-090.000-018 |
ParcelNumber | 28-06-23-222-090.000-018 |
MapNumber | |
RoutingNumber | 0.000 |
LegalDescription | 018-01240-00 YEO 1 LT 2 BLK 5 |
Acreage | |
LocationAddress | 328 NE B ST LINTON,IN 47441-0000 |
OwnerAddress | 328 NE B St LINTON,IN 47441 |
DeedBook | |
DeedPage | |
Document | 2023/3351 |
printed 11/25/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 6600 | 47800 | 54400 |
2022 PAY 2023 | 6600 | 49400 | 56000 |
2021 PAY 2022 | 6600 | 44900 | 51500 |
2020 PAY 2021 | 6600 | 45600 | 52200 |
printed 11/25/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 33000 | |
Supplemental Homestead | 8250 | |
2023 PAY 2024 | ||
Disabled | 12480 | |
Standard Homestead | 32640 | |
Supplemental Homestead | 8704 | |
2022 PAY 2023 | ||
Disabled | 12480 | |
Standard Homestead | 33540 | |
Supplemental Homestead | 7826 | |
2021 PAY 2022 | ||
Disabled | 12480 | |
Standard Homestead | 30840 | |
Supplemental Homestead | 7196 | |
2020 PAY 2021 | ||
Disabled | 12480 | |
Standard Homestead | 31260 | |
Supplemental Homestead | 7294 |
printed 11/25/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
17.61 | 17.61 | 0 | |
2022 PAY 2023 | |||
75.89 | 75.99 | 0 | |
2021 PAY 2022 | |||
28.26 | 28.27 | 19.61 | |
2020 PAY 2021 | |||
31.44 | 36.88 | 0 |
printed 11/25/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 17.61 | |
05/06/2024 | Unk | 17.61 | |
2022 PAY 2023 | |||
05/10/2023 | Unk | 151.88 | |
2021 PAY 2022 | |||
03/10/2022 | Unk | 0.09 | |
2020 PAY 2021 | |||
06/11/2021 | Unk | 68.32 | |
06/11/2021 | Unk | 0.09 |