printed 3/18/2025 (page 1 of 6)
OwnerName | Pigg, Rick E & Tammy S |
---|---|
StateParcelNumber | 28-06-23-222-015.000-018 |
ParcelNumber | 28-06-23-222-015.000-018 |
MapNumber | |
RoutingNumber | |
LegalDescription | 018-01169-00 YEO 1 LT 5 BLK 16 |
Acreage | |
LocationAddress | 459 N MAIN ST LINTON,IN 47441-0000 |
OwnerAddress | 459 N Main St LINTON,IN 47441 |
DeedBook | |
DeedPage | |
Document | 2018/263 |
printed 3/18/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 7100 | 80100 | 87200 |
2022 PAY 2023 | 7100 | 82700 | 89800 |
2021 PAY 2022 | 7100 | 75500 | 82600 |
2020 PAY 2021 | 7100 | 79000 | 86100 |
printed 3/18/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 15001 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 15680 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 15610 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 13090 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 14315 |
printed 3/18/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
442 | 442 | 0 | |
2022 PAY 2023 | |||
495.8 | 454 | 0 | |
2021 PAY 2022 | |||
459.8 | 418 | 0 | |
2020 PAY 2021 | |||
435.5 | 435.5 | 0 |
printed 3/18/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
04/25/2024 | Unk | 884 | |
2022 PAY 2023 | |||
05/10/2023 | Unk | 949.8 | |
2021 PAY 2022 | |||
10/31/2022 | Unk | 836 | |
2020 PAY 2021 | |||
05/05/2021 | Unk | 871 |