printed 5/8/2025 (page 1 of 6)
OwnerName | Allen, Larry |
---|---|
StateParcelNumber | 28-06-15-114-042.000-018 |
ParcelNumber | 28-06-15-114-042.000-018 |
MapNumber | 280615114042000018 |
RoutingNumber | 0.000 |
LegalDescription | 018-00962-00 HASE 2 LT 25 |
Acreage | |
LocationAddress | 1232 NW 4TH St LINTON,IN 47441-0000 |
OwnerAddress | 1232 NW 4th St Linton,IN 47441 |
DeedBook | 309 |
DeedPage | 904 |
Document |
printed 5/8/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2024 PAY 2025 | 3300 | 21400 | 24700 |
2023 PAY 2024 | 3300 | 21200 | 24500 |
2022 PAY 2023 | 3300 | 22000 | 25300 |
2021 PAY 2022 | 3300 | 20100 | 23400 |
2020 PAY 2021 | 3300 | 20300 | 23600 |
printed 5/8/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 14820 | |
Supplemental Homestead | 3705 | |
2023 PAY 2024 | ||
Standard Homestead | 13200 | |
Supplemental Homestead | 3520 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 13560 | |
Supplemental Homestead | 3164 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 12600 | |
Supplemental Homestead | 2940 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 12600 | |
Supplemental Homestead | 2940 |
printed 5/8/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2024 PAY 2025 | |||
135.5 | 135.5 | 259 | |
2023 PAY 2024 | |||
149.94 | 149.94 | 0 | |
2022 PAY 2023 | |||
102.82 | 102.82 | 0 | |
2021 PAY 2022 | |||
92.65 | 92.65 | 0 | |
2020 PAY 2021 | |||
91.93 | 91.93 | 0 |
printed 5/8/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 149.94 | |
05/06/2024 | Unk | 149.94 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 102.82 | |
05/10/2023 | Unk | 102.82 | |
2021 PAY 2022 | |||
11/09/2022 | Unk | 92.65 | |
05/10/2022 | Unk | 92.65 | |
2020 PAY 2021 | |||
11/04/2021 | Unk | 91.93 | |
05/07/2021 | Unk | 91.93 |