printed 2/11/2025 (page 1 of 6)
OwnerName | Gossett, Dawn V |
---|---|
StateParcelNumber | 28-06-15-444-078.000-018 |
ParcelNumber | 28-06-15-444-078.000-018 |
MapNumber | 280615444078000018 |
RoutingNumber | 0.000 |
LegalDescription | 018-00144-00 ICC 1 PT LT 270 ICC 1 PT LOT 270 (496 ENT. E SIDE.) |
Acreage | |
LocationAddress | 589 NW 3RD STREET LINTON,IN 47441-0000 |
OwnerAddress | 589 NW 3rd St LINTON,IN 47441 |
DeedBook | |
DeedPage | |
Document | 2022/3633 |
printed 2/11/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 7600 | 53300 | 60900 |
2022 PAY 2023 | 7600 | 55100 | 62700 |
2021 PAY 2022 | 7600 | 50800 | 58400 |
2020 PAY 2021 | 7600 | 52700 | 60300 |
printed 2/11/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 35520 | |
Supplemental Homestead | 8880 | |
2023 PAY 2024 | ||
Standard Homestead | 35220 | |
Supplemental Homestead | 9392 | |
2022 PAY 2023 | ||
Standard Homestead | 36180 | |
Supplemental Homestead | 8442 | |
2021 PAY 2022 | ||
Over 65 | 14000 |
printed 2/11/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
322.99 | 322.99 | 0 | |
2022 PAY 2023 | |||
343.5 | 343.5 | 0 | |
2021 PAY 2022 | |||
109.55 | 104.58 | 0 | |
2020 PAY 2021 | |||
54.91 | 54.91 | 0 |
printed 2/11/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 322.99 | |
05/06/2024 | Unk | 322.99 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 343.5 | |
05/01/2023 | Unk | 343.5 | |
2021 PAY 2022 | |||
09/01/2022 | Unk | 104.31 | |
01/28/2022 | Unk | 109.82 |