printed 11/16/2024 (page 1 of 6)
OwnerName | Page, Roger D & Jennifer L |
---|---|
StateParcelNumber | 28-06-15-444-066.000-018 |
ParcelNumber | 28-06-15-444-066.000-018 |
MapNumber | 280615444066000018 |
RoutingNumber | 0.000 |
LegalDescription | 018-00735-00 ICC 1 LT 268 |
Acreage | |
LocationAddress | 580 NW 3RD ST LINTON,IN 47441-0000 |
OwnerAddress | 580 NW 3rd St LINTON,IN 47441 |
DeedBook | |
DeedPage | |
Document | 0800002643 |
printed 11/16/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 5400 | 47800 | 53200 |
2022 PAY 2023 | 5400 | 49300 | 54700 |
2021 PAY 2022 | 5400 | 45100 | 50500 |
2020 PAY 2021 | 5400 | 45200 | 50600 |
printed 11/16/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 30060 | |
Supplemental Homestead | 7515 | |
2023 PAY 2024 | ||
Standard Homestead | 31440 | |
Supplemental Homestead | 8384 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 28800 | |
Supplemental Homestead | 6720 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 26640 | |
Supplemental Homestead | 6216 | |
2020 PAY 2021 | ||
Mortgage | 3000 | |
Standard Homestead | 26640 | |
Supplemental Homestead | 6216 |
printed 11/16/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
267.5 | 267.5 | 0 | |
2022 PAY 2023 | |||
292.15 | 292.15 | 0 | |
2021 PAY 2022 | |||
273.4 | 273.4 | 0 | |
2020 PAY 2021 | |||
262 | 262 | 0 |
printed 11/16/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 267.5 | |
05/06/2024 | Unk | 267.5 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 292.15 | |
05/01/2023 | Unk | 292.15 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 273.4 | |
05/02/2022 | Unk | 273.4 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 262 | |
04/22/2021 | Unk | 262 |