printed 12/15/2024 (page 1 of 6)
OwnerName | Cox, Rita J |
---|---|
StateParcelNumber | 28-06-15-334-047.000-018 |
ParcelNumber | 28-06-15-334-047.000-018 |
MapNumber | 280615334047000018 |
RoutingNumber | 0.000 |
LegalDescription | 018-01501-00 OSB PT LT 42 (132X100) |
Acreage | |
LocationAddress | 578 NW 11TH STREET LINTON,IN 47441-0000 |
OwnerAddress | 578 NW 11th St LINTON,IN 47441 |
DeedBook | |
DeedPage | |
Document | 200900004815 |
printed 12/15/2024 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 6500 | 67500 | 74000 |
2022 PAY 2023 | 6500 | 69800 | 76300 |
2021 PAY 2022 | 6500 | 67900 | 74400 |
2020 PAY 2021 | 6500 | 67900 | 74400 |
printed 12/15/2024 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 44820 | |
Supplemental Homestead | 11205 | |
2023 PAY 2024 | ||
Standard Homestead | 44400 | |
Supplemental Homestead | 11840 | |
2022 PAY 2023 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 10745 | |
2021 PAY 2022 | ||
Standard Homestead | 44340 | |
Supplemental Homestead | 10346 | |
2020 PAY 2021 | ||
Standard Homestead | 44340 | |
Supplemental Homestead | 10346 |
printed 12/15/2024 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
364 | 364 | 0 | |
2022 PAY 2023 | |||
393.5 | 393.5 | 0 | |
2021 PAY 2022 | |||
383 | 383 | 0 | |
2020 PAY 2021 | |||
380.06 | 380.06 | 0 |
printed 12/15/2024 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/07/2024 | Unk | 364 | |
05/06/2024 | Unk | 364 | |
2022 PAY 2023 | |||
11/06/2023 | Unk | 393.5 | |
05/01/2023 | Unk | 393.5 | |
2021 PAY 2022 | |||
10/27/2022 | Unk | 383 | |
05/02/2022 | Unk | 383 | |
2020 PAY 2021 | |||
10/26/2021 | Unk | 380.06 | |
04/22/2021 | Unk | 380.06 |