printed 4/18/2026 (page 1 of 6)
| OwnerName | Hayden, Korissa D & Zane J |
|---|---|
| StateParcelNumber | 28-06-15-000-047.000-017 |
| ParcelNumber | 28-06-15-000-047.000-017 |
| MapNumber | |
| RoutingNumber | 0.000 |
| LegalDescription | 017-00991-00 N PT SE NE 15 7 7 4.87A |
| Acreage | 4.8700 |
| LocationAddress | 1718 N 1225 W LINTON,IN 47441-0000 |
| OwnerAddress | 1718 N 1225W LINTON,IN 47441 |
| DeedBook | |
| DeedPage | |
| Document | 2023/3423 |
printed 4/18/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 26900 | 69700 | 96600 |
| 2023 PAY 2024 | 26900 | 68900 | 95800 |
| 2022 PAY 2023 | 26900 | 60500 | 87400 |
| 2021 PAY 2022 | 26900 | 52700 | 79600 |
| 2020 PAY 2021 | 26900 | 52700 | 79600 |
printed 4/18/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| 2% Circuit Breaker Deduction | 696 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 24160 | |
| 2024 PAY 2025 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 13875 | |
| 2023 PAY 2024 | ||
| Disabled | 12480 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 14480 | |
| 2022 PAY 2023 | ||
| Disabled | 12480 | |
| Standard Homestead | 44820 | |
| Supplemental Homestead | 10458 | |
| 2021 PAY 2022 | ||
| Disabled | 12480 | |
| Standard Homestead | 40260 | |
| Supplemental Homestead | 9394 | |
| 2020 PAY 2021 | ||
| Disabled | 12480 | |
| Standard Homestead | 40260 | |
| Supplemental Homestead | 9394 | |
printed 4/18/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 436.62 | 436.62 | 0 | |
| 2023 PAY 2024 | |||
| 284.04 | 284.04 | 0 | |
| 2022 PAY 2023 | |||
| 259.38 | 259.38 | 0 | |
| 2021 PAY 2022 | |||
| 246.64 | 246.64 | 0 | |
| 2020 PAY 2021 | |||
| 233.55 | 233.55 | 0 | |
printed 4/18/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 11/12/2025 | Unk | 436.62 | |
| 05/06/2025 | Unk | 436.62 | |
| 2023 PAY 2024 | |||
| 11/07/2024 | Unk | 284.04 | |
| 05/06/2024 | Unk | 284.04 | |
| 2022 PAY 2023 | |||
| 09/12/2023 | Unk | 259.38 | |
| 05/04/2023 | Unk | 259.38 | |
| 2021 PAY 2022 | |||
| 11/10/2022 | Unk | 246.64 | |
| 05/10/2022 | Unk | 246.64 | |
| 2020 PAY 2021 | |||
| 11/10/2021 | Unk | 233.55 | |
| 05/10/2021 | Unk | 233.55 | |