printed 2/2/2025 (page 1 of 6)
OwnerName | Kramer, Blake W |
---|---|
StateParcelNumber | 28-06-16-000-047.002-017 |
ParcelNumber | 28-06-16-000-047.002-017 |
MapNumber | 280616000047002017 |
RoutingNumber | 0.000 |
LegalDescription | 017-02194-00 PT W1/2 SW 16 7 7 1.68A SURFACE ONLY |
Acreage | 1.6800 |
LocationAddress | 13911 W 150 N LINTON,IN 47441-0000 |
OwnerAddress | 13911 W 150 N LINTON,IN 47441 |
DeedBook | |
DeedPage | |
Document | 2019/0659 |
printed 2/2/2025 (page 2 of 6)
TaxYear | Land | Impr | Total |
---|---|---|---|
2023 PAY 2024 | 17300 | 95800 | 113100 |
2022 PAY 2023 | 17300 | 86400 | 103700 |
2021 PAY 2022 | 17300 | 74700 | 92000 |
2020 PAY 2021 | 17300 | 74800 | 92100 |
printed 2/2/2025 (page 3 of 6)
Tax Year | Type | Amount |
---|---|---|
2024 PAY 2025 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 24038 | |
2023 PAY 2024 | ||
Standard Homestead | 48000 | |
Supplemental Homestead | 25240 | |
2022 PAY 2023 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 18970 | |
2021 PAY 2022 | ||
Mortgage | 3000 | |
Standard Homestead | 45000 | |
Supplemental Homestead | 14980 | |
2020 PAY 2021 | ||
Standard Homestead | 45000 | |
Supplemental Homestead | 14980 |
printed 2/2/2025 (page 4 of 6)
Tax Year | Spring | Fall | Due |
---|---|---|---|
2023 PAY 2024 | |||
531.13 | 531.13 | 0 | |
2022 PAY 2023 | |||
479.82 | 479.82 | 0 | |
2021 PAY 2022 | |||
405.82 | 405.82 | 0 | |
2020 PAY 2021 | |||
424.46 | 424.46 | 0 |
printed 2/2/2025 (page 5 of 6)
Tax Year | As Of | # | Amount |
---|---|---|---|
2023 PAY 2024 | |||
11/06/2024 | Unk | 531.13 | |
05/10/2024 | Unk | 531.13 | |
2022 PAY 2023 | |||
11/13/2023 | Unk | 479.82 | |
04/06/2023 | Unk | 479.82 | |
2021 PAY 2022 | |||
11/02/2022 | Unk | 405.82 | |
04/20/2022 | Unk | 405.82 | |
2020 PAY 2021 | |||
10/19/2021 | Unk | 424.46 | |
04/05/2021 | Unk | 424.46 |